
PLL-2-Y2-10 | |
|---|---|
DigiKey Part Number | 298-1170-ND |
Manufacturer | |
Manufacturer Product Number | PLL-2-Y2-10 |
Description | LABEL LSR POLY WHT .38X.38" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Die Cut Polyester (PET) 0.38" x 0.38" (9.7mm x 9.7mm) White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | 400 per Sheet | |
Part Status | Active | |
Label Type | Die Cut | |
Applications | Device Marker | |
Color - Background | White | |
Length | 0.380" (9.65mm) | |
Width | 0.380" (9.65mm) | |
Diameter - Label | - | |
Location | Indoor/Outdoor | |
Material - Body | Polyester (PET) | |
For Use With/Related Products | Laser Printer | |
Material | Polyester | |
Label Size | 0.38" x 0.38" (9.7mm x 9.7mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05498 € | 549,80 € |
| 20 000 | 0,05379 € | 1075,80 € |
| 30 000 | 0,05311 € | 1593,30 € |
| 50 000 | 0,05226 € | 2613,00 € |
| 70 000 | 0,05171 € | 3619,70 € |
| 100 000 | 0,05113 € | 5113,00 € |
| 250 000 | 0,04968 € | 12420,00 € |
| 500 000 | 0,04860 € | 24300,00 € |
| 1 000 000 | 0,04755 € | 47550,00 € |
| Unit Price without VAT: | 0,05498 € |
|---|---|
| Unit Price with VAT: | 0,06598 € |

