
3.0SMCJ13A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-3.0SMCJ13A_R1_00001TR-ND - Tape & Reel (TR) 3757-3.0SMCJ13A_R1_00001CT-ND - Cut Tape (CT) 3757-3.0SMCJ13A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3.0SMCJ13A_R1_00001 |
Description | TVS DIODE 13VWM 21.5VC DO214AB |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 21.5V Clamp 139.4A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 13V | |
Voltage - Breakdown (Min) | 14.4V | |
Voltage - Clamping (Max) @ Ipp | 21.5V | |
Current - Peak Pulse (10/1000µs) | 139.4A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,24163 € | 193,30 € |
| 1 600 | 0,21937 € | 350,99 € |
| 2 400 | 0,20802 € | 499,25 € |
| 4 000 | 0,19526 € | 781,04 € |
| 5 600 | 0,18770 € | 1051,12 € |
| 8 000 | 0,18036 € | 1442,88 € |
| 20 000 | 0,16424 € | 3284,80 € |
| 40 000 | 0,16367 € | 6546,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,80000 € | 8,00 € |
| 100 | 0,53160 € | 53,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,67500 € | 6,75 € |
| 100 | 0,46900 € | 46,90 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,20000 € |

