
B108S_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-B108S_R2_00001TR-ND - Tape & Reel (TR) 3757-B108S_R2_00001CT-ND - Cut Tape (CT) 3757-B108S_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B108S_R2_00001 |
Description | BRIDGE RECT 1PHASE 800V 1A 4-MDI |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 800 V Surface Mount 4-MDI |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 800 V | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-MDI | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08816 € | 264,48 € |
| 6 000 | 0,06594 € | 395,64 € |
| 9 000 | 0,06307 € | 567,63 € |
| 15 000 | 0,06133 € | 919,95 € |
| 21 000 | 0,06004 € | 1260,84 € |
| 30 000 | 0,04926 € | 1477,80 € |
| 150 000 | 0,04752 € | 7128,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,22300 € | 2,23 € |
| 100 | 0,13230 € | 13,23 € |
| 500 | 0,09850 € | 49,25 € |
| 1 000 | 0,08906 € | 89,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,25900 € | 2,59 € |
| 100 | 0,16430 € | 16,43 € |
| 500 | 0,12322 € | 61,61 € |
| 1 000 | 0,10994 € | 109,94 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50400 € |

