
BAS16-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAS16-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAS16-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAS16-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16-AU_R1_000A1 |
Description | DIODE STANDARD 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Mfr | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case |
Current - Average Rectified (Io) 250mA | Supplier Device Package SOT-23 |
Voltage - Forward (Vf) (Max) @ If 855 mV @ 10 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 6 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16_R1_00001 | Panjit International Inc. | 3 320 | 3757-BAS16_R1_00001CT-ND | 0,09000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02608 € | 78,24 € |
| 6 000 | 0,01534 € | 92,04 € |
| 9 000 | 0,01428 € | 128,52 € |
| 15 000 | 0,01049 € | 157,35 € |
| 21 000 | 0,00915 € | 192,15 € |
| 150 000 | 0,00833 € | 1249,50 € |
| 300 000 | 0,00763 € | 2289,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,05400 € | 0,54 € |
| 100 | 0,03310 € | 3,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08500 € | 0,85 € |
| 100 | 0,05220 € | 5,22 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09600 € |

