
PJC7439-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJC7439-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJC7439-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJC7439-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJC7439-AU_R1_000A1 |
Description | SOT-323, MOSFET |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 250mA (Ta) 350mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 4Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.1 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 51 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 350mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13400 € | 1,34 € |
| 100 | 0,08320 € | 8,32 € |
| 500 | 0,06100 € | 30,50 € |
| 1 000 | 0,05381 € | 53,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04462 € | 133,86 € |
| 6 000 | 0,03998 € | 239,88 € |
| 9 000 | 0,03761 € | 338,49 € |
| 15 000 | 0,03495 € | 524,25 € |
| 21 000 | 0,03337 € | 700,77 € |
| 30 000 | 0,03184 € | 955,20 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26400 € |




