
100R16-152B | |
---|---|
cms-digikey-product-number | HF16U-06-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 100R16-152B |
cms-description | CABLE FFC/FPC 16POS 1MM 5.98" |
Manufacturer Standard Lead Time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 16 Position FFC, FPC Cable 0.039" (1.00mm) 5.984" (152.00mm) |
cms-datasheet | cms-datasheet |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Manufacturer | Parlex USA LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 16 | |
Pitch | 0.039" (1.00mm) | |
Length | 5.984" (152.00mm) | |
Length - Exposed Ends | 0.140" (3.56mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 2,30000 € | 2,30 € |
10 | 1,95100 € | 19,51 € |
25 | 1,82920 € | 45,73 € |
50 | 1,74160 € | 87,08 € |
100 | 1,65850 € | 165,85 € |
250 | 1,55456 € | 388,64 € |
500 | 1,48036 € | 740,18 € |
1 000 | 1,40973 € | 1409,73 € |
2 500 | 1,32152 € | 3303,80 € |
Unit Price without VAT: | 2,30000 € |
---|---|
Unit Price with VAT: | 2,76000 € |




