



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Portescap | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DC Motor | |
Function | Standard | |
Motor Type | Brushed | |
Voltage - Rated | 9VDC | |
RPM | 10000 RPM | |
Torque - Rated (oz-in / mNm) | 1.062 / 7.5 | |
Power - Rated | 3.8W | |
Encoder Type | - | |
Size / Dimension | Round - 0.866" Dia (22.00mm) | |
Diameter - Shaft | 0.059" (1.50mm) | |
Length - Shaft and Bearing | 0.295" (7.50mm) | |
Mounting Hole Spacing | 0.472" (12.00mm) | |
Termination Style | Solder Tab | |
Features | - | |
Gear Reduction Ratio | - | |
Torque - Max Momentary (oz-in / mNm) | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Weight | 0.117 lb (53.07 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,90000 € | 39,90 € |
| 5 | 36,66800 € | 183,34 € |
| 10 | 35,35700 € | 353,57 € |
| 25 | 33,69760 € | 842,44 € |
| 50 | 32,49400 € | 1624,70 € |
| 100 | 31,33320 € | 3133,32 € |
| 250 | 30,01356 € | 7503,39 € |
| Unit Price without VAT: | 39,90000 € |
|---|---|
| Unit Price with VAT: | 47,88000 € |


