
BSCY00160808100MCP | |
|---|---|
DigiKey Part Number | 553-BSCY00160808100MCPTR-ND - Tape & Reel (TR) 553-BSCY00160808100MCPCT-ND - Cut Tape (CT) 553-BSCY00160808100MCPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSCY00160808100MCP |
Description | INDUCTOR RF |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 µH Unshielded Multilayer Inductor 90 mA 900mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | 10 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 900mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,07100 € | 0,71 € |
| 100 | 0,05880 € | 5,88 € |
| 1 000 | 0,04837 € | 48,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,04300 € | 172,00 € |
| 8 000 | 0,04054 € | 324,32 € |
| 12 000 | 0,03917 € | 470,04 € |
| 20 000 | 0,03751 € | 750,20 € |
| 28 000 | 0,03646 € | 1020,88 € |
| 40 000 | 0,03538 € | 1415,20 € |
| 100 000 | 0,03274 € | 3274,00 € |
| 200 000 | 0,03163 € | 6326,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |

