
CX0805MRX7R0BB103 | |
|---|---|
DigiKey Part Number | 311-1239-2-ND - Tape & Reel (TR) 311-1239-1-ND - Cut Tape (CT) 311-1239-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX0805MRX7R0BB103 |
Description | CAP PASSTHRU 10000PF 100V 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Feed Through Capacitor 100V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CX0805MRX7R0BB103 Models |
Category | Voltage - Rated 100V |
Manufacturer Pulse Electronics | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount, MLCC |
Part Status Active | Package / Case 0805 (2012 Metric) |
Type Pass Through | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Capacitance 10000 pF | Height (Max) 0.037" (0.95mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26300 € | 2,63 € |
| 50 | 0,19640 € | 9,82 € |
| 100 | 0,17610 € | 17,61 € |
| 500 | 0,14180 € | 70,90 € |
| 1 000 | 0,13118 € | 131,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,11528 € | 461,12 € |
| 8 000 | 0,10937 € | 874,96 € |
| 12 000 | 0,10641 € | 1276,92 € |
| 20 000 | 0,10313 € | 2062,60 € |
| 28 000 | 0,10121 € | 2833,88 € |
| 40 000 | 0,09937 € | 3974,80 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,51600 € |











