Direct
Direct
Direct

PA4343.822NLT | |
|---|---|
DigiKey Part Number | 553-3467-2-ND - Tape & Reel (TR) 553-3467-1-ND - Cut Tape (CT) 553-3467-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA4343.822NLT |
Description | FIXED IND 8.2UH 10.5A 15.5 MOHM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 8.2 µH Shielded Molded Inductor 10.5 A 15.5mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PA4343.822NLT Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 15.5mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.551" L x 0.504" W (14.00mm x 12.80mm) |
Current Rating (Amps) | Height - Seated (Max) 0.256" (6.50mm) |
Current - Saturation (Isat) 15.5A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HCM1305-8R2-R | Eaton - Electronics Division | 0 | 283-HCM1305-8R2-RTR-ND | 2,01680 € | Direct |
| IHLP5050FDER8R2M01 | Vishay Dale | 212 | 541-2598-1-ND | 1,69000 € | Direct |
| SRP1265A-8R2M | Bourns Inc. | 363 | SRP1265A-8R2MCT-ND | 1,18000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,80758 € | 403,79 € |
| 1 000 | 0,75711 € | 757,11 € |
| 2 500 | 0,73187 € | 1829,67 € |
| 5 000 | 0,70663 € | 3533,15 € |
| 12 500 | 0,67130 € | 8391,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 1,04700 € | 10,47 € |
| 25 | 0,96880 € | 24,22 € |
| 50 | 0,91340 € | 45,67 € |
| 100 | 0,86110 € | 86,11 € |
| 250 | 0,79668 € | 199,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 1,10000 € | 11,00 € |
| 25 | 1,01720 € | 25,43 € |
| 50 | 0,95900 € | 47,95 € |
| 100 | 0,90420 € | 90,42 € |
| 250 | 0,83652 € | 209,13 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,52400 € |





