
PA4349.823ANLT | |
|---|---|
DigiKey Part Number | 553-4051-2-ND - Tape & Reel (TR) 553-4051-1-ND - Cut Tape (CT) 553-4051-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA4349.823ANLT |
Description | FIXED IND 82UH 10A 34.2 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 82 µH Shielded Molded Inductor 10 A 34.2mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PA4349.823ANLT Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 34.2mOhm Max |
Series | Frequency - Self Resonant 1.5MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 155°C |
Type Molded | Inductance Frequency - Test 100 kHz |
Inductance | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case Nonstandard |
Current Rating (Amps) | Size / Dimension 0.925" L x 0.866" W (23.50mm x 22.00mm) |
Current - Saturation (Isat) 7.7A | Height - Seated (Max) 0.512" (13.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,85000 € | 4,85 € |
| 10 | 3,98900 € | 39,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 80 | 3,34413 € | 267,53 € |
| 160 | 3,15350 € | 504,56 € |
| 240 | 3,04717 € | 731,32 € |
| 400 | 2,91843 € | 1167,37 € |
| 560 | 2,83671 € | 1588,56 € |
| 800 | 2,75265 € | 2202,12 € |
| Unit Price without VAT: | 4,85000 € |
|---|---|
| Unit Price with VAT: | 5,82000 € |


