
PQ | |
|---|---|
DigiKey Part Number | 553-PQ-ND |
Manufacturer | |
Manufacturer Product Number | PQ |
Description | PL259 BASE / WHIP, UNITY, 144 - |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Straight Magnetic |
Datasheet | Datasheet |
Category | Antenna Type Whip, Straight |
Manufacturer Pulse Electronics | Number of Bands 1 |
Packaging Bag | VSWR 1 |
Part Status Active | Gain 2dBi |
Frequency Group UHF (300MHz ~ 1GHz) | Power - Max 200 W |
Frequency (Center/Band) 324MHz | Mounting Type Magnetic |
Frequency Range 136MHz ~ 512MHz | Height (Max) 22.000" (558.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,30000 € | 32,30 € |
| 10 | 26,27200 € | 262,72 € |
| 25 | 24,76520 € | 619,13 € |
| 100 | 23,10930 € | 2310,93 € |
| 250 | 22,32004 € | 5580,01 € |
| Unit Price without VAT: | 32,30000 € |
|---|---|
| Unit Price with VAT: | 38,76000 € |


