
QBLP595-IB-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-IB-2897TR-ND - Tape & Reel (TR) 1516-QBLP595-IB-2897CT-ND - Cut Tape (CT) 1516-QBLP595-IB-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-IB-2897 |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-IB-2897 Models |
Category | Voltage - Forward (Vf) (Typ) 3V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 465nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,20100 € | 2,01 € |
| 100 | 0,14240 € | 14,24 € |
| 500 | 0,11556 € | 57,78 € |
| 1 000 | 0,10671 € | 106,71 € |
| 2 000 | 0,09916 € | 198,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,09088 € | 454,40 € |
| 10 000 | 0,08571 € | 857,10 € |
| 15 000 | 0,08305 € | 1245,75 € |
| 25 000 | 0,08005 € | 2001,25 € |
| 35 000 | 0,07827 € | 2739,45 € |
| 50 000 | 0,07653 € | 3826,50 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,34800 € |


