
QBLP631-2IB | |
|---|---|
DigiKey Part Number | 1516-QBLP631-2IBTR-ND - Tape & Reel (TR) 1516-QBLP631-2IBCT-ND - Cut Tape (CT) 1516-QBLP631-2IBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-2IB |
Description | 0805 LED BLUE 466NM DOMINANT, 46 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 466nm LED Indication - Discrete 2.9V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-2IB Models |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 462nm |
Configuration Independent | Package / Case 0805 (2012 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 0.90mm |
Lens Style Square with Flat Top | Base Product Number |
Lens Size 1.30mm x 1.25mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13600 € | 1,36 € |
| 100 | 0,09490 € | 9,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05942 € | 178,26 € |
| 6 000 | 0,05546 € | 332,76 € |
| 9 000 | 0,05342 € | 480,78 € |
| 15 000 | 0,05112 € | 766,80 € |
| 21 000 | 0,04974 € | 1044,54 € |
| 30 000 | 0,04840 € | 1452,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24000 € |


