
QBLP653-IG5-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP653-IG5-2897TR-ND - Tape & Reel (TR) 1516-QBLP653-IG5-2897CT-ND - Cut Tape (CT) 1516-QBLP653-IG5-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP653-IG5-2897 |
Description | LED GREEN CLEAR 1208 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Green 530nm LED Indication - Discrete 2.9V 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,27900 € | 2,79 € |
| 100 | 0,19910 € | 19,91 € |
| 500 | 0,16336 € | 81,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,14553 € | 218,29 € |
| 3 000 | 0,13640 € | 409,20 € |
| 4 500 | 0,13172 € | 592,74 € |
| 7 500 | 0,12643 € | 948,22 € |
| 10 500 | 0,12328 € | 1294,44 € |
| 15 000 | 0,12021 € | 1803,15 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |


