
QLSP07RGBPW_B | |
|---|---|
DigiKey Part Number | 3970-QLSP07RGBPW_BTR-ND - Tape & Reel (TR) 3970-QLSP07RGBPW_BCT-ND - Cut Tape (CT) 3970-QLSP07RGBPW_BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP07RGBPW_B |
Description | 3535, TOP VIEW, BLACK FACE, RGBW |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue, White (RGBW) 625nm Red, 523nm Green, 465nm Blue LED Indication - Discrete 2.2V Red, 3.1V Green, 3.1V Blue, 3.1V White 8-SMD, J-Lead |
Datasheet | Datasheet |
Category | Lens Size 3.50mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.2V Red, 3.1V Green, 3.1V Blue, 3.1V White |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA Red, 20mA Green, 20mA Blue, 20mA White |
Part Status Active | Viewing Angle 120° |
Color | Mounting Type |
Configuration Independent | Wavelength - Dominant |
Lens Color White | Package / Case 8-SMD, J-Lead |
Lens Transparency Diffused | Size / Dimension 3.50mm L x 3.50mm W |
Millicandela Rating | Height (Max) 2.90mm |
Lens Style Square with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 $ | 0,35 $ |
| 10 | 0,24200 $ | 2,42 $ |
| 100 | 0,17130 $ | 17,13 $ |
| 500 | 0,13930 $ | 69,65 $ |
| 1 000 | 0,12874 $ | 128,74 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,11975 $ | 239,50 $ |
| 4 000 | 0,11211 $ | 448,44 $ |
| 6 000 | 0,10818 $ | 649,08 $ |
| 10 000 | 0,10374 $ | 1037,40 $ |
| 14 000 | 0,10110 $ | 1415,40 $ |
| 20 000 | 0,09852 $ | 1970,40 $ |
| Unit Price without VAT: | 0,35000 $ |
|---|---|
| Unit Price with VAT: | 0,42000 $ |











