
QLSP29RGB | |
|---|---|
DigiKey Part Number | 3970-QLSP29RGBTR-ND - Tape & Reel (TR) 3970-QLSP29RGBCT-ND - Cut Tape (CT) 3970-QLSP29RGBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP29RGB |
Description | 5050, TOP VIEW, RGB, 30 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 523nm Green, 465nm Blue LED Indication - Discrete 2.2V Red, 3.1V Green, 3.1V Blue 2020 (5050 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V Red, 3.1V Green, 3.1V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 30° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 2020 (5050 Metric) |
Lens Color White | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 5.00mm L x 5.00mm W |
Millicandela Rating | Height (Max) 5.35mm |
Lens Style Round with Domed Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21300 € | 2,13 € |
| 100 | 0,15140 € | 15,14 € |
| 500 | 0,12324 € | 61,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,11396 € | 113,96 € |
| 2 000 | 0,10607 € | 212,14 € |
| 3 000 | 0,10200 € | 306,00 € |
| 5 000 | 0,09741 € | 487,05 € |
| 7 000 | 0,09467 € | 662,69 € |
| 10 000 | 0,09200 € | 920,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |






