
3.14.200.021/0000 | |
|---|---|
DigiKey Part Number | 1715-3.14.200.021/0000-ND |
Manufacturer | |
Manufacturer Product Number | 3.14.200.021/0000 |
Description | SWITCH TACTILE SPST-NO 0.25A 35V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.25A @ 35VAC/DC | |
Actuator Type | Square Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 9.70mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 15.00mm x 15.00mm | |
Illumination | Illuminated | |
Illumination Type, Color | LED, Red | |
Illumination Voltage (Nominal) | - | |
Operating Force | 296gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.50mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,35000 € | 16,35 € |
| 10 | 13,51900 € | 135,19 € |
| 32 | 12,28688 € | 393,18 € |
| 128 | 11,04109 € | 1413,26 € |
| 256 | 10,51188 € | 2691,04 € |
| 512 | 10,04264 € | 5141,83 € |
| Unit Price without VAT: | 16,35000 € |
|---|---|
| Unit Price with VAT: | 19,62000 € |

