


R2016-16.000-18-3030-EXT-TR | |
|---|---|
DigiKey Part Number | 2151-R2016-16.000-18-3030-EXT-TR-ND - Tape & Reel (TR) 2151-R2016-16.000-18-3030-EXT-TRCT-ND - Cut Tape (CT) 2151-R2016-16.000-18-3030-EXT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R2016-16.000-18-3030-EXT-TR |
Description | CRYSTAL 16.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±30ppm Crystal 18pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 200 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,37500 € | 3,75 € |
| 25 | 0,35400 € | 8,85 € |
| 50 | 0,33960 € | 16,98 € |
| 100 | 0,32550 € | 32,55 € |
| 250 | 0,30784 € | 76,96 € |
| 500 | 0,29510 € | 147,55 € |
| 1 000 | 0,28290 € | 282,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18214 € | 546,42 € |
| 6 000 | 0,17460 € | 1047,60 € |
| 9 000 | 0,17034 € | 1533,06 € |
| 15 000 | 0,16513 € | 2476,95 € |
| 21 000 | 0,16178 € | 3397,38 € |
| 30 000 | 0,15830 € | 4749,00 € |
| 36 000 | 0,15656 € | 5636,16 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,51600 € |

