


R2016-16.000-9-1010-TR-NS1 | |
|---|---|
DigiKey Part Number | 2151-R2016-16.000-9-1010-TR-NS1TR-ND - Tape & Reel (TR) 2151-R2016-16.000-9-1010-TR-NS1CT-ND - Cut Tape (CT) 2151-R2016-16.000-9-1010-TR-NS1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R2016-16.000-9-1010-TR-NS1 |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 200 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 60°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,36300 € | 3,63 € |
| 25 | 0,34280 € | 8,57 € |
| 50 | 0,32860 € | 16,43 € |
| 100 | 0,31490 € | 31,49 € |
| 250 | 0,29784 € | 74,46 € |
| 500 | 0,28550 € | 142,75 € |
| 1 000 | 0,27370 € | 273,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18214 € | 546,42 € |
| 6 000 | 0,17460 € | 1047,60 € |
| 9 000 | 0,17034 € | 1533,06 € |
| 15 000 | 0,16513 € | 2476,95 € |
| 21 000 | 0,16178 € | 3397,38 € |
| 30 000 | 0,15830 € | 4749,00 € |
| 36 000 | 0,15656 € | 5636,16 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |

