
RTV-2016AF31O-S-26.000-TR | |
|---|---|
DigiKey Part Number | 2151-RTV-2016AF31O-S-26.000-TR-ND - Tape & Reel (TR) 2151-RTV-2016AF31O-S-26.000-TRCT-ND - Cut Tape (CT) 2151-RTV-2016AF31O-S-26.000-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTV-2016AF31O-S-26.000-TR |
Description | XTAL OSC VCTCXO 26MHZ 1.8V CLP S |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 26 MHz VCTCXO Clipped Sine Wave Oscillator 1.8V 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 1.8V |
Mfr | Frequency Stability ±500ppb |
Series | Operating Temperature -30°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 2mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency | Height - Seated (Max) 0.037" (0.95mm) |
Output Clipped Sine Wave |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 10 | 2,06700 € | 20,67 € |
| 25 | 1,95480 € | 48,87 € |
| 50 | 1,87400 € | 93,70 € |
| 100 | 1,79650 € | 179,65 € |
| 250 | 1,69904 € | 424,76 € |
| 500 | 1,62886 € | 814,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,56165 € | 1561,65 € |
| 2 000 | 1,49725 € | 2994,50 € |
| 3 000 | 1,46086 € | 4382,58 € |
| 5 000 | 1,41629 € | 7081,45 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,85600 € |











