
RCD-24-1.00/W | |
|---|---|
DigiKey Part Number | 945-1129-ND |
Manufacturer | |
Manufacturer Product Number | RCD-24-1.00/W |
Description | LED DRIVER CC BUCK 3-31V 1A |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1A 3 ~ 31V Constant Current LED Driver Buck Topology 1 Output |
Datasheet | Datasheet |
EDA/CAD Models | RCD-24-1.00/W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Constant Current | |
Topology | Buck | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 36V | |
Voltage - Output | 3 ~ 31V | |
Current - Output (Max) | 1A | |
Power (Watts) | 33 W | |
Dimming | - | |
Features | SCP | |
Ratings | IP67 | |
Operating Temperature | -40°C ~ 71°C | |
Efficiency | 96% | |
Termination Style | Wire Leads | |
Size / Dimension | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | |
Approval Agency | cULus | |
Mounting Type | Chassis Mount | |
Weight | 0.015 lb (6.8 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,03000 € | 21,03 € |
| 5 | 19,21800 € | 96,09 € |
| 10 | 18,48700 € | 184,87 € |
| 25 | 17,56040 € | 439,01 € |
| 50 | 16,89020 € | 844,51 € |
| 100 | 16,24470 € | 1624,47 € |
| 250 | 15,42836 € | 3857,09 € |
| 500 | 14,83772 € | 7418,86 € |
| Unit Price without VAT: | 21,03000 € |
|---|---|
| Unit Price with VAT: | 25,23600 € |

