
REC10-4815SRW/H2/A/M | |
|---|---|
DigiKey Part Number | REC10-4815SRW/H2/A/M-ND |
Manufacturer | |
Manufacturer Product Number | REC10-4815SRW/H2/A/M |
Description | DC DC CONVERTER 15V 10W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 15V 667mA 36V - 75V Input |
Datasheet | Datasheet |
EDA/CAD Models | REC10-4815SRW/H2/A/M Models |
Category | Power (Watts) 10 W |
Mfr | Voltage - Isolation 2 kV |
Series | Applications ITE (Commercial) |
Packaging Tube | Features Remote On/Off, OCP, SCP |
Part Status Active | Operating Temperature -40°C ~ 75°C |
Type Isolated Module | Efficiency 86% |
Number of Outputs 1 | Mounting Type Through Hole |
Voltage - Input (Min) 36V | Package / Case 24-DIP Module, 9 Leads |
Voltage - Input (Max) 75V | Size / Dimension 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) |
Voltage - Output 1 | Control Features Enable, Active High |
Current - Output (Max) 667mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 37,66000 € | 37,66 € |
| 5 | 36,26400 € | 181,32 € |
| 10 | 35,67600 € | 356,76 € |
| 25 | 34,91080 € | 872,77 € |
| 50 | 34,34260 € | 1717,13 € |
| 100 | 33,78290 € | 3378,29 € |
| 250 | 33,05616 € | 8264,04 € |
| Unit Price without VAT: | 37,66000 € |
|---|---|
| Unit Price with VAT: | 45,19200 € |

