


ISL28110FBZ | |
|---|---|
DigiKey Part Number | ISL28110FBZ-ND |
Manufacturer | |
Manufacturer Product Number | ISL28110FBZ |
Description | IC OPAMP JFET 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISL28110FBZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 12.5 MHz | |
Current - Input Bias | 2 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 2.55mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 9 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,63000 € | 2,63 € |
| 10 | 1,97400 € | 19,74 € |
| 97 | 1,62897 € | 158,01 € |
| 194 | 1,56067 € | 302,77 € |
| 291 | 1,52649 € | 444,21 € |
| 582 | 1,47637 € | 859,25 € |
| 1 067 | 1,43987 € | 1536,34 € |
| 2 522 | 1,39764 € | 3524,85 € |
| 5 044 | 1,37032 € | 6911,89 € |
| Unit Price without VAT: | 2,63000 € |
|---|---|
| Unit Price with VAT: | 3,15600 € |

