
UPC1093G-E1-A | |
|---|---|
DigiKey Part Number | 559-UPC1093G-E1-ATR-ND - Tape & Reel (TR) 559-UPC1093G-E1-ACT-ND - Cut Tape (CT) 559-UPC1093G-E1-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UPC1093G-E1-A |
Description | IC VREF SHUNT 2.495V 8SOIC |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2% 150 mA 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 150 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 36V | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,63400 € | 6,34 € |
| 25 | 0,57280 € | 14,32 € |
| 100 | 0,50490 € | 50,49 € |
| 250 | 0,47252 € | 118,13 € |
| 500 | 0,45302 € | 226,51 € |
| 1 000 | 0,43694 € | 436,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,41998 € | 1049,95 € |
| 5 000 | 0,40975 € | 2048,75 € |
| 7 500 | 0,40463 € | 3034,72 € |
| 12 500 | 0,39895 € | 4986,88 € |
| 17 500 | 0,39564 € | 6923,70 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,05600 € |

