

RT9198-28GBR | |
|---|---|
DigiKey Part Number | 1028-RT9198-28GBRTR-ND - Tape & Reel (TR) 1028-RT9198-28GBRCT-ND - Cut Tape (CT) 1028-RT9198-28GBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9198-28GBR |
Description | IC REG LIN 2.8V 300MA SOT23-5R |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5R |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.33V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 130 µA | |
PSRR | 60dB ~ 30dB (100Hz ~ 10kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5R | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20600 € | 2,06 € |
| 25 | 0,18280 € | 4,57 € |
| 100 | 0,15770 € | 15,77 € |
| 250 | 0,14568 € | 36,42 € |
| 500 | 0,13842 € | 69,21 € |
| 1 000 | 0,13243 € | 132,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12504 € | 375,12 € |
| 6 000 | 0,12142 € | 728,52 € |
| 9 000 | 0,11961 € | 1076,49 € |
| 15 000 | 0,11760 € | 1764,00 € |
| 21 000 | 0,11643 € | 2445,03 € |
| 30 000 | 0,11530 € | 3459,00 € |
| 75 000 | 0,11287 € | 8465,25 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36000 € |

