
BA2901YF-CE2 | |
|---|---|
DigiKey Part Number | BA2901YF-CE2TR-ND - Tape & Reel (TR) BA2901YF-CE2CT-ND - Cut Tape (CT) BA2901YF-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2901YF-CE2 |
Description | IC COMPARATOR 4 GEN PUR 14SOP |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2901YF-CE2 Models |
Category | Current - Output (Typ) 16mA @ 5V |
Manufacturer Rohm Semiconductor | Current - Quiescent (Max) 2mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Not For New Designs | Grade Automotive |
Type Standard (General Purpose) | Qualification AEC-Q100 |
Number of Elements 4 | Package / Case 14-SOIC (0.173", 4.40mm Width) |
Output Type Open-Collector | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Supplier Device Package 14-SOP |
Voltage - Input Offset (Max) 4mV @ 5V | Base Product Number |
Current - Input Bias (Max) 0.25µA @ 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2901EYFV-CE2 | Rohm Semiconductor | 2 488 | 846-LM2901EYFV-CE2CT-ND | 1,24000 $ | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 $ | 0,77 $ |
| 10 | 0,55200 $ | 5,52 $ |
| 25 | 0,49600 $ | 12,40 $ |
| 100 | 0,43490 $ | 43,49 $ |
| 250 | 0,40568 $ | 101,42 $ |
| 500 | 0,38806 $ | 194,03 $ |
| 1 000 | 0,38654 $ | 386,54 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,35828 $ | 895,70 $ |
| 5 000 | 0,34906 $ | 1745,30 $ |
| 7 500 | 0,34444 $ | 2583,30 $ |
| 12 500 | 0,33933 $ | 4241,62 $ |
| 17 500 | 0,33634 $ | 5885,95 $ |
| 25 000 | 0,33346 $ | 8336,50 $ |
| Unit Price without VAT: | 0,77000 $ |
|---|---|
| Unit Price with VAT: | 0,92400 $ |

