
BR25G128F-3GE2 | |
|---|---|
DigiKey Part Number | BR25G128F-3GE2TR-ND - Tape & Reel (TR) BR25G128F-3GE2CT-ND - Cut Tape (CT) BR25G128F-3GE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR25G128F-3GE2 |
Description | IC EEPROM 128KBIT SPI 8SOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 128Kbit SPI 20 MHz 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BR25G128F-3GE2 Models |
Category | Memory Interface SPI |
Mfr | Clock Frequency 20 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.6V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOP |
Memory Size | Base Product Number |
Memory Organization 16K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M95128-DRMN3TP/K | STMicroelectronics | 7 680 | 497-14447-1-ND | 1,10000 € | Similar |
| M95128-DRMN8TP/K | STMicroelectronics | 4 547 | 497-M95128-DRMN8TP/KCT-ND | 0,85000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,61600 € | 6,16 € |
| 25 | 0,59960 € | 14,99 € |
| 50 | 0,58680 € | 29,34 € |
| 100 | 0,57390 € | 57,39 € |
| 250 | 0,55660 € | 139,15 € |
| 500 | 0,54352 € | 271,76 € |
| 1 000 | 0,53048 € | 530,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,51339 € | 1283,48 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,78000 € |

