


BV1HAL45EFJ-E2 | |
|---|---|
DigiKey Part Number | 846-BV1HAL45EFJ-E2TR-ND - Tape & Reel (TR) 846-BV1HAL45EFJ-E2CT-ND - Cut Tape (CT) 846-BV1HAL45EFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BV1HAL45EFJ-E2 |
Description | 34 V BREAKDOWN VOLTAGE VARIABLE |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 10A 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BV1HAL45EFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 32V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 10A | |
Rds On (Typ) | 45mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HTSOP-J | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 10 | 1,06300 € | 10,63 € |
| 25 | 0,96640 € | 24,16 € |
| 100 | 0,85970 € | 85,97 € |
| 250 | 0,80900 € | 202,25 € |
| 500 | 0,77840 € | 389,20 € |
| 1 000 | 0,75323 € | 753,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,72665 € | 1816,62 € |
| 5 000 | 0,71063 € | 3553,15 € |
| 7 500 | 0,70261 € | 5269,57 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,74000 € |











