
DAP202FMT106 | |
|---|---|
DigiKey Part Number | 846-DAP202FMT106TR-ND - Tape & Reel (TR) 846-DAP202FMT106CT-ND - Cut Tape (CT) 846-DAP202FMT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAP202FMT106 |
Description | DIODE ARRAY GP 80V 100MA SOT-323 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 80 V 100mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 70 V | |
Operating Temperature - Junction | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,17100 € | 1,71 € |
| 100 | 0,10640 € | 10,64 € |
| 500 | 0,07864 € | 39,32 € |
| 1 000 | 0,06968 € | 69,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05715 € | 171,45 € |
| 6 000 | 0,05249 € | 314,94 € |
| 9 000 | 0,04618 € | 415,62 € |
| 15 000 | 0,04503 € | 675,45 € |
| 21 000 | 0,04428 € | 929,88 € |
| 30 000 | 0,04238 € | 1271,40 € |
| 75 000 | 0,04051 € | 3038,25 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |

