
DTB543EETL | |
|---|---|
DigiKey Part Number  | DTB543EETLTR-ND - Tape & Reel (TR) DTB543EETLCT-ND - Cut Tape (CT) DTB543EETLDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DTB543EETL  | 
Description  | TRANS PREBIAS PNP 12V 0.5A EMT3  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 12 V 500 mA 260 MHz 150 mW Surface Mount EMT3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | DTB543EETL Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Rohm Semiconductor  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | PNP - Pre-Biased  | |
Current - Collector (Ic) (Max)  | 500 mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 12 V  | |
Resistors Included  | R1 and R2  | |
Resistor - Base (R1)  | 4.7 kOhms  | |
Resistor - Emitter Base (R2)  | 4.7 kOhms  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 115 @ 100mA, 2V  | |
Vce Saturation (Max) @ Ib, Ic  | 300mV @ 5mA, 100mA  | |
Current - Collector Cutoff (Max)  | 500nA  | |
Frequency - Transition  | 260 MHz  | |
Power - Max  | 150 mW  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-75, SOT-416  | |
Supplier Device Package  | EMT3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,40000 € | 0,40 € | 
| 10 | 0,24500 € | 2,45 € | 
| 100 | 0,15530 € | 15,53 € | 
| 500 | 0,11624 € | 58,12 € | 
| 1 000 | 0,10362 € | 103,62 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,08756 € | 262,68 € | 
| 6 000 | 0,07945 € | 476,70 € | 
| 9 000 | 0,07532 € | 677,88 € | 
| 15 000 | 0,07068 € | 1060,20 € | 
| 21 000 | 0,06793 € | 1426,53 € | 
| 30 000 | 0,06525 € | 1957,50 € | 
| 75 000 | 0,05938 € | 4453,50 € | 
| Unit Price without VAT: | 0,40000 € | 
|---|---|
| Unit Price with VAT: | 0,48000 € | 

