
MMBZ12VALYT116 | |
|---|---|
DigiKey Part Number | 846-MMBZ12VALYT116TR-ND - Tape & Reel (TR) 846-MMBZ12VALYT116CT-ND - Cut Tape (CT) 846-MMBZ12VALYT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ12VALYT116 |
Description | TVS DIODE 8.5VWM 17VC SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 2.35A Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 2.35A |
Mfr | Power - Peak Pulse 40W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature 150°C (TJ) |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 8.5V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 11.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 17V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,30200 € | 3,02 € |
| 100 | 0,19210 € | 19,21 € |
| 500 | 0,14444 € | 72,22 € |
| 1 000 | 0,12905 € | 129,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,10947 € | 328,41 € |
| 6 000 | 0,09960 € | 597,60 € |
| 9 000 | 0,09456 € | 851,04 € |
| 15 000 | 0,08891 € | 1333,65 € |
| 21 000 | 0,08555 € | 1796,55 € |
| 30 000 | 0,08230 € | 2469,00 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,58800 € |


