
RB510SM-40FHT2R | |
|---|---|
cms-digikey-product-number | RB510SM-40FHT2RTR-ND - Tape & Reel (TR) RB510SM-40FHT2RCT-ND - Cut Tape (CT) RB510SM-40FHT2RDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | RB510SM-40FHT2R |
cms-description | DIODE SCHOTTKY 40V 100MA EMD2 |
cms-standard-lead-time | 17 Weeks |
cms-customer-reference | |
cms-detailed-description | Diode 40 V 100mA Surface Mount EMD2 |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | RB510SM-40FHT2R Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 480 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | EMD2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09200 € | 0,92 € |
| 100 | 0,05730 € | 5,73 € |
| 500 | 0,04164 € | 20,82 € |
| 1 000 | 0,03655 € | 36,55 € |
| 2 000 | 0,03226 € | 64,52 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 8 000 | 0,02094 € | 167,52 € |
| 16 000 | 0,01900 € | 304,00 € |
| 24 000 | 0,01824 € | 437,76 € |
| 40 000 | 0,01814 € | 725,60 € |
| 56 000 | 0,01807 € | 1011,92 € |
| 80 000 | 0,01801 € | 1440,80 € |
| 200 000 | 0,01667 € | 3334,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18000 € |











