
RB551VM-30TE-17 | |
|---|---|
DigiKey Part Number | RB551VM-30TE-17TR-ND - Tape & Reel (TR) RB551VM-30TE-17CT-ND - Cut Tape (CT) RB551VM-30TE-17DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB551VM-30TE-17 |
Description | DIODE SCHOTTKY 20V 500MA UMD2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 500mA Surface Mount UMD2 |
Datasheet | Datasheet |
EDA/CAD Models | RB551VM-30TE-17 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 20 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package UMD2 |
Voltage - DC Reverse (Vr) (Max) 20 V | Operating Temperature - Junction 125°C (Max) |
Current - Average Rectified (Io) 500mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 470 mV @ 500 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RB551V-30_R1_00001 | Panjit International Inc. | 6 665 | 3757-RB551V-30_R1_00001CT-ND | 0,12000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,21200 € | 2,12 € |
| 100 | 0,13370 € | 13,37 € |
| 500 | 0,09936 € | 49,68 € |
| 1 000 | 0,08825 € | 88,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07410 € | 222,30 € |
| 6 000 | 0,06697 € | 401,82 € |
| 9 000 | 0,06333 € | 569,97 € |
| 15 000 | 0,05924 € | 888,60 € |
| 21 000 | 0,05681 € | 1193,01 € |
| 30 000 | 0,05446 € | 1633,80 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,42000 € |











