


RBR1VWM30ATFTR | |
|---|---|
DigiKey Part Number | 846-RBR1VWM30ATFTR-ND - Tape & Reel (TR) 846-RBR1VWM30ATFTRCT-ND - Cut Tape (CT) 846-RBR1VWM30ATFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR1VWM30ATFTR |
Description | DIODE SCHOTTKY 30V 1A PMDE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount PMDE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 480 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDE | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,38700 € | 3,87 € |
| 100 | 0,24900 € | 24,90 € |
| 500 | 0,18942 € | 94,71 € |
| 1 000 | 0,17023 € | 170,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14582 € | 437,46 € |
| 6 000 | 0,12945 € | 776,70 € |
| 9 000 | 0,12725 € | 1145,25 € |
| 15 000 | 0,12189 € | 1828,35 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,75600 € |

