
25TGV680M12.5X13.5 | |
|---|---|
DigiKey Part Number | 1189-2673-2-ND - Tape & Reel (TR) 1189-2673-1-ND - Cut Tape (CT) 1189-2673-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TGV680M12.5X13.5 |
Description | CAP ALUM 680UF 20% 25V SMD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 680 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 92mOhm @ 100kHz 5000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 25TGV680M12.5X13.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 92mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 510 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | 0.512" L x 0.512" W (13.00mm x 13.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,71000 € | 1,71 € |
| 10 | 1,11700 € | 11,17 € |
| 50 | 0,87180 € | 43,59 € |
| 100 | 0,79430 € | 79,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 0,76465 € | 152,93 € |
| 400 | 0,70858 € | 283,43 € |
| 600 | 0,68028 € | 408,17 € |
| 1 000 | 0,64872 € | 648,72 € |
| 1 400 | 0,63016 € | 882,22 € |
| 2 000 | 0,61224 € | 1224,48 € |
| 2 400 | 0,60372 € | 1448,93 € |
| 4 800 | 0,57487 € | 2759,38 € |
| 5 000 | 0,57333 € | 2866,65 € |
| Unit Price without VAT: | 1,71000 € |
|---|---|
| Unit Price with VAT: | 2,05200 € |

