
35PHV470M10X16.5 | |
|---|---|
DigiKey Part Number | 1189-35PHV470M10X16.5TR-ND - Tape & Reel (TR) 1189-35PHV470M10X16.5CT-ND - Cut Tape (CT) 1189-35PHV470M10X16.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35PHV470M10X16.5 |
Description | CAP ALUMHYB 470UF 20% 35V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 11mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 240 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 4.8 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.661" (16.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 11mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,81000 € | 2,81 € |
| 10 | 1,87800 € | 18,78 € |
| 50 | 1,49180 € | 74,59 € |
| 100 | 1,37010 € | 137,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 1,26895 € | 253,79 € |
| 400 | 1,18488 € | 473,95 € |
| 600 | 1,14245 € | 685,47 € |
| 1 000 | 1,09515 € | 1095,15 € |
| 1 400 | 1,06736 € | 1494,30 € |
| 2 000 | 1,04052 € | 2081,04 € |
| Unit Price without VAT: | 2,81000 € |
|---|---|
| Unit Price with VAT: | 3,37200 € |


