Parametric Equivalent

CFM-7015C-150-406 | |
|---|---|
DigiKey Part Number | 2223-CFM-7015C-150-406-ND |
Manufacturer | |
Manufacturer Product Number | CFM-7015C-150-406 |
Description | FAN AXIAL 70X15.5MM 12VDC WIRE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 70mm L x 70mm H omniCOOL™ Magnetic Sleeve 32.1 CFM (0.899m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CFM-7015C-150-406 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,86000 € | 6,86 € |
| 10 | 5,67600 € | 56,76 € |
| 25 | 5,21680 € | 130,42 € |
| 96 | 4,58188 € | 439,86 € |
| 192 | 4,50630 € | 865,21 € |
| Unit Price without VAT: | 6,86000 € |
|---|---|
| Unit Price with VAT: | 8,23200 € |




