
FFSD-25-D-07.00-01-N | |
|---|---|
DigiKey Part Number | SAM12573-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-25-D-07.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 0.583' (177.80mm, 7.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-25-D-07.00-01-N Models |
Category | Pitch - Cable 0.025" (0.64mm) |
Manufacturer Samtec Inc. | Length 0.583' (177.80mm, 7.00") |
Series | Features Polarizing Key |
Packaging Bulk | Color Gray, Ribbon |
Part Status Active | Shielding Unshielded |
Connector Type Socket to Socket | Cable Termination IDC |
Number of Positions 50 | Contact Finish Gold |
Number of Rows 2 | Contact Finish Thickness 10.0µin (0.25µm) |
Pitch - Connector 0.050" (1.27mm) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FFSD-25-D-07.20-01-N | Samtec Inc. | 88 | FFSD-25-D-07.20-01-N-ND | 20,61000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,56000 € | 20,56 € |
| 10 | 19,07200 € | 190,72 € |
| 25 | 17,78840 € | 444,71 € |
| 50 | 16,44560 € | 822,28 € |
| 100 | 14,79890 € | 1479,89 € |
| Unit Price without VAT: | 20,56000 € |
|---|---|
| Unit Price with VAT: | 24,67200 € |

