Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

FFSD-25-D-07.80-01-N | |
|---|---|
DigiKey Part Number | FFSD-25-D-07.80-01-N-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-25-D-07.80-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 0.650' (198.12mm, 7.80") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-25-D-07.80-01-N Models |
Category | Pitch - Cable 0.025" (0.64mm) |
Manufacturer Samtec Inc. | Length 0.650' (198.12mm, 7.80") |
Series | Features Polarizing Key |
Packaging Bulk | Color Gray, Ribbon |
Part Status Active | Shielding Unshielded |
Connector Type Socket to Socket | Cable Termination IDC |
Number of Positions 50 | Contact Finish Gold |
Number of Rows 2 | Contact Finish Thickness 10.0µin (0.25µm) |
Pitch - Connector 0.050" (1.27mm) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FFSD-25-D-07.70-01-N | Samtec Inc. | 0 | FFSD-25-D-07.70-01-N-ND | 20,75000 € | Parametric Equivalent |
| FFSD-25-D-07.75-01-N | Samtec Inc. | 0 | FFSD-25-D-07.75-01-N-ND | 20,76000 € | Parametric Equivalent |
| FFSD-25-D-07.87-01-N | Samtec Inc. | 0 | FFSD-25-D-07.87-01-N-ND | 20,80000 € | Parametric Equivalent |
| FFSD-25-D-07.88-01-F-N | Samtec Inc. | 0 | FFSD-25-D-07.88-01-F-N-ND | 18,57000 € | Parametric Equivalent |
| FFSD-25-D-07.90-01-N | Samtec Inc. | 0 | FFSD-25-D-07.90-01-N-ND | 20,81000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,77000 € | 20,77 € |
| Unit Price without VAT: | 20,77000 € |
|---|---|
| Unit Price with VAT: | 24,92400 € |





