
FTR-110-51-S-D-06 | |
|---|---|
DigiKey Part Number | SAM8792-ND |
Manufacturer | |
Manufacturer Product Number | FTR-110-51-S-D-06 |
Description | CONN HEADER SMD 20POS 1.27MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | FTR-110-51-S-D-06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | 19 | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.190" (4.83mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.1A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,42000 $ | 5,42 $ |
| 25 | 4,91000 $ | 122,75 $ |
| 50 | 4,56000 $ | 228,00 $ |
| 100 | 4,34000 $ | 434,00 $ |
| 500 | 3,51000 $ | 1755,00 $ |
| 1 000 | 3,22001 $ | 3220,01 $ |
| 2 500 | 2,57000 $ | 6425,00 $ |
| 5 000 | 1,97000 $ | 9850,00 $ |
| Unit Price without VAT: | 5,42000 $ |
|---|---|
| Unit Price with VAT: | 6,50400 $ |











