

9CRA0412P4J03 | |
---|---|
DigiKey Part Number | 1688-1391-ND |
Manufacturer | |
Manufacturer Product Number | 9CRA0412P4J03 |
Description | FAN AXIAL DUAL 40X48MM 12VDC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial (Dual) 12VDC Square - 40mm L x 40mm H Ball 30.0 CFM (0.840m³/min) 4 Wire Leads per Fan |
cms-datasheet | cms-datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 48.00mm | |
Air Flow | 30.0 CFM (0.840m³/min) | |
Static Pressure | 2.250 in H2O (560.0 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Counter-Rotating, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | |
Noise | 62.0dB(A) | |
Power (Watts) | 14.4 W | |
RPM | ||
Termination | 4 Wire Leads per Fan | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | CSA, TUV, UL | |
Weight | 0.176 lb (80.00 g) | |
Current Rating (Amps) | 1.20A | |
Voltage Range | 10.8 ~ 13.2VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 40000 Hrs @ 60°C | |
Base Product Number |
Quantity | cms-unit-price | Ext Price |
---|---|---|
1 | 29,37000 € | 29,37 € |
10 | 23,98200 € | 239,82 € |
25 | 21,96560 € | 549,14 € |
72 | 20,95778 € | 1508,96 € |
Unit Price without VAT: | 29,37000 € |
---|---|
Unit Price with VAT: | 35,24400 € |