
0041.9157.1137 | |
|---|---|
DigiKey Part Number | 0041.9157.1137-ND |
Manufacturer | |
Manufacturer Product Number | 0041.9157.1137 |
Description | SWITCH PUSH DPST-NO 200MA 60V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch DPST-NO Standard, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | Off-On | |
Current Rating (Amps) | 200mA (AC/DC) | |
Voltage Rating - AC | 60 V | |
Voltage Rating - DC | 50 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | IP40 | |
Features | - | |
Panel Cutout Dimensions | Circular - 8.00mm Dia | |
Operating Temperature | -25°C ~ 60°C | |
Mechanical Life | 10,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,05000 € | 13,05 € |
| 10 | 11,26100 € | 112,61 € |
| 25 | 10,61800 € | 265,45 € |
| 50 | 10,15500 € | 507,75 € |
| 100 | 9,71150 € | 971,15 € |
| 300 | 9,04650 € | 2713,95 € |
| 500 | 8,75228 € | 4376,14 € |
| 1 000 | 8,36762 € | 8367,62 € |
| Unit Price without VAT: | 13,05000 € |
|---|---|
| Unit Price with VAT: | 15,66000 € |


