Parametric Equivalent
Parametric Equivalent

3413.0218.22 | |
|---|---|
DigiKey Part Number | 486-1146-2-ND - Tape & Reel (TR) 486-1146-1-ND - Cut Tape (CT) 486-1146-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3413.0218.22 |
Description | FUSE BRD MT 1.6A 32VAC 63VDC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 1.6 A 32 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 3413.0218.22 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 63A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.33 |
Part Status Active | Approval Agency cURus, VDE |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 90°C |
Fuse Type | Size / Dimension 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) |
Current Rating (Amps) | DC Cold Resistance 0.0505 Ohms |
Voltage Rating - AC 32 V | Base Product Number |
Voltage Rating - DC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 3413.0218.24 | SCHURTER Inc. | 0 | 486-3413.0218.24CT-ND | 0,81000 € | Parametric Equivalent |
| 3413.0218.26 | SCHURTER Inc. | 0 | 486-3413.0218.26CT-ND | 0,81000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 5 | 0,72800 € | 3,64 € |
| 10 | 0,67200 € | 6,72 € |
| 50 | 0,55720 € | 27,86 € |
| 100 | 0,51410 € | 51,41 € |
| 250 | 0,46208 € | 115,52 € |
| 500 | 0,42614 € | 213,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,39286 € | 392,86 € |
| 2 000 | 0,36201 € | 724,02 € |
| 3 000 | 0,34500 € | 1035,00 € |
| 5 000 | 0,32462 € | 1623,10 € |
| 7 000 | 0,31179 € | 2182,53 € |
| 10 000 | 0,29869 € | 2986,90 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,05600 € |


