
8020.0603.H.PT | |
|---|---|
DigiKey Part Number | 486-8020.0603.H.PT-ND |
Manufacturer | |
Manufacturer Product Number | 8020.0603.H.PT |
Description | FUSE CERM 12A 250VAC 100VDC 3AB |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 12 A 250 V 100 V Fuse Cartridge, Ceramic Through Hole 3AB, 3AG, 1/4" x 1-1/4" (Axial) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | 100 V | |
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 500A | |
Melting I²t | 788.0 | |
Approval Agency | CE, CSA, cURus, UL | |
Operating Temperature | -40°C ~ 85°C | |
Color | - | |
Size / Dimension | 0.270" Dia x 1.291" L (6.85mm x 32.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,95000 € | 1,95 € |
| 5 | 1,61600 € | 8,08 € |
| 10 | 1,49100 € | 14,91 € |
| 50 | 1,23700 € | 61,85 € |
| 100 | 1,14110 € | 114,11 € |
| 250 | 1,02540 € | 256,35 € |
| 500 | 0,94526 € | 472,63 € |
| 1 000 | 0,87102 € | 871,02 € |
| 5 000 | 0,72983 € | 3649,15 € |
| Unit Price without VAT: | 1,95000 € |
|---|---|
| Unit Price with VAT: | 2,34000 € |


