



RCLAMP01511ZC.F | |
|---|---|
DigiKey Part Number | 600-RCLAMP01511ZC.FTR-ND - Tape & Reel (TR) 600-RCLAMP01511ZC.FCT-ND - Cut Tape (CT) 600-RCLAMP01511ZC.FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP01511ZC.F |
Description | TVS DIODE 1.5VWM 2DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.2V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN (0.6x0.3) |
Datasheet | Datasheet |
EDA/CAD Models | RCLAMP01511ZC.F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 1.5V (Max) | |
Voltage - Breakdown (Min) | 1.8V | |
Voltage - Clamping (Max) @ Ipp | 4.2V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.2pF @ 1MHz | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27600 € | 2,76 € |
| 100 | 0,17510 € | 17,51 € |
| 500 | 0,13162 € | 65,81 € |
| 1 000 | 0,11758 € | 117,58 € |
| 2 000 | 0,10573 € | 211,46 € |
| 5 000 | 0,09289 € | 464,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,07373 € | 1105,95 € |
| 30 000 | 0,07158 € | 2147,40 € |
| 45 000 | 0,06944 € | 3124,80 € |
| 75 000 | 0,06923 € | 5192,25 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54000 € |






