


UCLAMP2411PW.C | |
|---|---|
DigiKey Part Number | 600-UCLAMP2411PW.CTR-ND - Tape & Reel (TR) 600-UCLAMP2411PW.CCT-ND - Cut Tape (CT) 600-UCLAMP2411PW.CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCLAMP2411PW.C |
Description | TVS DIODE 24VWM 2DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 45V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN (1x0.6) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
Mfr | Power - Peak Pulse 150W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 8.5pF @ 1MHz |
Type Zener | Operating Temperature -40°C ~ 125°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V (Max) | Package / Case 0402 (1006 Metric) |
Voltage - Breakdown (Min) 27V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,31000 € | 3,10 € |
| 100 | 0,19730 € | 19,73 € |
| 500 | 0,14850 € | 74,25 € |
| 1 000 | 0,13274 € | 132,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11268 € | 338,04 € |
| 6 000 | 0,10257 € | 615,42 € |
| 9 000 | 0,09742 € | 876,78 € |
| 15 000 | 0,09162 € | 1374,30 € |
| 21 000 | 0,08819 € | 1851,99 € |
| 30 000 | 0,08486 € | 2545,80 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61200 € |

