


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Senseair | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Carbon Dioxide (CO2) | |
Accuracy | ±3% | |
Output | 0 V ~ 5 V, 0 V ~ 10 V (Selectable) | |
Operating Temperature | 0°C ~ 50°C | |
Voltage - Supply | 4.5V ~ 14V | |
Current - Supply | 600mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,80000 € | 42,80 € |
| 5 | 39,46200 € | 197,31 € |
| 10 | 38,21800 € | 382,18 € |
| 25 | 36,73000 € | 918,25 € |
| 50 | 35,71220 € | 1785,61 € |
| 100 | 34,77800 € | 3477,80 € |
| Unit Price without VAT: | 42,80000 € |
|---|---|
| Unit Price with VAT: | 51,36000 € |











