
SE520F,YL | |
|---|---|
DigiKey Part Number | SR-R520-FY-ND |
Manufacturer | |
Manufacturer Product Number | SE520F,YL |
Description | CASE PLSTC YLW 14.85"L X 12.15"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Case Plastic, Polypropylene Yellow Equipment Case, Hinged Lid 14.850" L x 12.150" W (377.19mm x 308.61mm) X 6.850" (173.99mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Case | |
Size / Dimension | 14.850" L x 12.150" W (377.19mm x 308.61mm) | |
Height | 6.850" (173.99mm) | |
Area (L x W) | 180in² (1161cm²) | |
Design | Equipment Case, Hinged Lid | |
Material | ||
Color | Yellow | |
Thickness | - | |
Features | Foam Insert, Watertight/Airtight | |
Ratings | ||
Material Flammability Rating | UL-HB75 | |
Shipping Info | Shipped from DigiKey | |
Weight | 5.2 lbs (2.4 kg) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 86,19000 € | 86,19 € |
| 5 | 72,10600 € | 360,53 € |
| 10 | 66,77500 € | 667,75 € |
| 25 | 60,32320 € | 1508,08 € |
| 50 | 55,85760 € | 2792,88 € |
| 100 | 51,74680 € | 5174,68 € |
| Unit Price without VAT: | 86,19000 € |
|---|---|
| Unit Price with VAT: | 103,42800 € |





