
3SU10516AA300AA0 | |
|---|---|
DigiKey Part Number | 3473-3SU10516AA300AA0-ND |
Manufacturer | |
Manufacturer Product Number | 3SU10516AA300AA0 |
Description | LED PNL IND YELLOW DIFF 22MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Yellow Diffused |
Datasheet | Datasheet |
EDA/CAD Models | 3SU10516AA300AA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | LED | |
Lamp Color | Yellow | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.88" (22.30mm) | |
Lens Size | 22.00mm Dia | |
Lens Style | Round with Flat Top | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | IP66, IP67, IP69, IP69K, NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 | 19,92400 € | 99,62 € |
| 10 | 18,78800 € | 187,88 € |
| 100 | 16,11950 € | 1611,95 € |
| 500 | 14,96370 € | 7481,85 € |
| Unit Price without VAT: | 19,92400 € |
|---|---|
| Unit Price with VAT: | 23,90880 € |


